<?xml version="1.0" encoding="ISO-8859-1"?>

<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>Ducati.ms - The Ultimate Ducati Forum - Road Racing</title>
		<link>http://www.ducati.ms/forums/</link>
		<description>Information and discussion on Racing Events, Schedules, and the latest Statistics and Results.</description>
		<language>en</language>
		<lastBuildDate>Wed, 08 Sep 2010 10:53:02 GMT</lastBuildDate>
		<generator>vBulletin</generator>
		<ttl>60</ttl>
		<image>
			<url>http://img.ducati.ms/forums/images/ducatims/misc/rss.jpg</url>
			<title>Ducati.ms - The Ultimate Ducati Forum - Road Racing</title>
			<link>http://www.ducati.ms/forums/</link>
		</image>
		<item>
			<title>Rossi fears the Ducati?</title>
			<link>http://www.ducati.ms/forums/showthread.php?t=95350&amp;goto=newpost</link>
			<pubDate>Mon, 06 Sep 2010 08:30:55 GMT</pubDate>
			<description><![CDATA[Rossi has been bitching that he's not going to get enough time on the Duc' before 2011 season begins? 
(Yamaha is struggling to release him to test the Duc' at Valencia). 
 
He apparently has had a sling at Stoner concerning his commitment to the current bike, and it's development. 
 
Apparently...]]></description>
			<content:encoded><![CDATA[<!-- BEGIN TEMPLATE: postbit_external -->
<div>Rossi has been bitching that he's not going to get enough time on the Duc' before 2011 season begins?<br />
(Yamaha is struggling to release him to test the Duc' at Valencia).<br />
<br />
He apparently has had a sling at Stoner concerning his commitment to the current bike, and it's development.<br />
<br />
Apparently Rossi thinks Stoner doesn't make the most of practice, and that's why the Duc' lacks...<br />
<br />
Stoner in reply, has mentioned Rossi is 'already making excuses', and when he gets his arse on the Duc', he'll understand that the bike is difficult to ride.<br />
<br />
What's the guff?<br />
<br />
Let's be nice.:D<br />
<br />
Oh yeah... Hayden rides that bike as well but has not been mentioned.</div>


<!-- END TEMPLATE: postbit_external -->]]></content:encoded>
			<category domain="http://www.ducati.ms/forums/forumdisplay.php?f=78">Road Racing</category>
			<dc:creator>Tard</dc:creator>
			<guid isPermaLink="true">http://www.ducati.ms/forums/showthread.php?t=95350</guid>
		</item>
		<item>
			<title>WTF SpeedTV. SPOILER</title>
			<link>http://www.ducati.ms/forums/showthread.php?t=95331&amp;goto=newpost</link>
			<pubDate>Mon, 06 Sep 2010 02:02:55 GMT</pubDate>
			<description>OK so I avoided the tv and Internet all day so I could enjoy the MotoGP race. As many of you know it aired at 8pm tonight after the speed report. Knowing that the speed report would have a story on the race I avoided it and watched a bit of mind rot leading up to the race. Next thing I know it is...</description>
			<content:encoded><![CDATA[<!-- BEGIN TEMPLATE: postbit_external -->
<div>OK so I avoided the tv and Internet all day so I could enjoy the MotoGP race. As many of you know it aired at 8pm tonight after the speed report. Knowing that the speed report would have a story on the race I avoided it and watched a bit of mind rot leading up to the race. Next thing I know it is 8pm so I switch the channel to Speed.<br />
<br />
So the speed report was finishing up the credits. There was about 15 seconds left of the program and you know what these ass clowns show for the last 3-5 seconds of the damn show leading into MotoGP coverage:<br />
<br />
Dani taking the checkered flag. <br />
<br />
Now who the hell in their right mind thought it was a good idea to show the winner of a race that their viewers were about to see?!?<br />
<br />
I think this is the last straw. I just got pushed to buy a membership to the MotoGP site. <br />
<br />
I know a bunch of us have vented about speed in the past. This is just another reason to hate them.</div>


<!-- END TEMPLATE: postbit_external -->]]></content:encoded>
			<category domain="http://www.ducati.ms/forums/forumdisplay.php?f=78">Road Racing</category>
			<dc:creator>flyhack72</dc:creator>
			<guid isPermaLink="true">http://www.ducati.ms/forums/showthread.php?t=95331</guid>
		</item>
		<item>
			<title>RIP Shoya Tomizawa</title>
			<link>http://www.ducati.ms/forums/showthread.php?t=95285&amp;goto=newpost</link>
			<pubDate>Sun, 05 Sep 2010 13:39:10 GMT</pubDate>
			<description>http://www.guardian.co.uk/sport/2010/sep/05/shoya-tomizawa-moto2-san-marino 
 
race in peace.  :(</description>
			<content:encoded><![CDATA[<!-- BEGIN TEMPLATE: postbit_external -->
<div><a href="http://www.guardian.co.uk/sport/2010/sep/05/shoya-tomizawa-moto2-san-marino" target="_blank">http://www.guardian.co.uk/sport/2010...to2-san-marino</a><br />
<br />
race in peace.  :(</div>


<!-- END TEMPLATE: postbit_external -->]]></content:encoded>
			<category domain="http://www.ducati.ms/forums/forumdisplay.php?f=78">Road Racing</category>
			<dc:creator>Twisted10</dc:creator>
			<guid isPermaLink="true">http://www.ducati.ms/forums/showthread.php?t=95285</guid>
		</item>
		<item>
			<title>Red Bull Rookies Cup spoiler...</title>
			<link>http://www.ducati.ms/forums/showthread.php?t=95244&amp;goto=newpost</link>
			<pubDate>Sat, 04 Sep 2010 19:22:42 GMT</pubDate>
			<description><![CDATA[Seventeen year old American Jake Gagne just clinched the Red Bull MotoGP Rookie championship!  :yeah: 
 
http://www.superbikeplanet.com/2010/Sep/100904g.htm 
 
Congratulations, Jake!  Y'know, if some people had their way, you wouldn't even be allowed to ride a motorcycle at your age, much less...]]></description>
			<content:encoded><![CDATA[<!-- BEGIN TEMPLATE: postbit_external -->
<div>Seventeen year old American Jake Gagne just clinched the Red Bull MotoGP Rookie championship!  :yeah:<br />
<br />
<a href="http://www.superbikeplanet.com/2010/Sep/100904g.htm" target="_blank">http://www.superbikeplanet.com/2010/Sep/100904g.htm</a><br />
<br />
Congratulations, Jake!  Y'know, if some people had their way, you wouldn't even be allowed to <i>ride </i>a motorcycle at your age, much less compete for an international championship.  Thank god America is still America...  for the time being, at least!</div>


<!-- END TEMPLATE: postbit_external -->]]></content:encoded>
			<category domain="http://www.ducati.ms/forums/forumdisplay.php?f=78">Road Racing</category>
			<dc:creator>AZ_Scott</dc:creator>
			<guid isPermaLink="true">http://www.ducati.ms/forums/showthread.php?t=95244</guid>
		</item>
		<item>
			<title>MotoGP, Misano ~Spoiler~</title>
			<link>http://www.ducati.ms/forums/showthread.php?t=95179&amp;goto=newpost</link>
			<pubDate>Fri, 03 Sep 2010 15:15:16 GMT</pubDate>
			<description>First Practice: 
1	Dani Pedrosa	Repsol Honda	Honda	1:34.772 
2	Andrea Dovizioso	Repsol Honda	Honda	1:35.384 
3	Jorge Lorenzo	Fiat Yamaha	Yamaha	1:35.444 
4	Valentino Rossi	Fiat Yamaha	Yamaha	1:35.539 
5	Colin Edwards II	Tech 3 Yamaha	Yamaha	1:35.834 
6	Ben Spies	Tech 3 Yamaha	Yamaha	1:35.892...</description>
			<content:encoded><![CDATA[<!-- BEGIN TEMPLATE: postbit_external -->
<div>First Practice:<br />
1	Dani Pedrosa	Repsol Honda	Honda	1:34.772<br />
2	Andrea Dovizioso	Repsol Honda	Honda	1:35.384<br />
3	Jorge Lorenzo	Fiat Yamaha	Yamaha	1:35.444<br />
4	Valentino Rossi	Fiat Yamaha	Yamaha	1:35.539<br />
5	Colin Edwards II	Tech 3 Yamaha	Yamaha	1:35.834<br />
6	Ben Spies	Tech 3 Yamaha	Yamaha	1:35.892<br />
7	Nicky Hayden	Ducati Marlboro	Ducati	1:36.028<br />
8	Casey Stoner	Ducati Marlboro	Ducati	1:36.072<br />
9	Marco Melandri	San Carlo Honda Gresini	Honda	1:36.126<br />
10	Loris Capirossi	Rizla Suzuki	Suzuki	1:36.277<br />
11	Hector Barbera	Paginas Amarillas Aspar	Ducati	1:36.293<br />
12	Randy De Puniet	LCR Honda	Honda	1:36.454<br />
13	Marco Simoncelli	San Carlo Honda Gresini	Honda	1:36.533<br />
14	Aleix Espargaro	Pramac Racing	Ducati	1:36.716<br />
15	Hiroshi Aoyama	Interwetten Honda MotoGP	Honda	1:37.001<br />
16	Mika Kallio	Pramac Racing	Ducati	1:37.697<br />
17	Alvaro Bautista	Rizla Suzuki	Suzuki	1:37.900<br />
<br />
It is interesting how the front half of the field has grouped itself. I think it shows how good each particular machine is when they are grouped like this.</div>


<!-- END TEMPLATE: postbit_external -->]]></content:encoded>
			<category domain="http://www.ducati.ms/forums/forumdisplay.php?f=78">Road Racing</category>
			<dc:creator>rcrob</dc:creator>
			<guid isPermaLink="true">http://www.ducati.ms/forums/showthread.php?t=95179</guid>
		</item>
		<item>
			<title>World Superbike, Nurburgring ~Spoiler~</title>
			<link>http://www.ducati.ms/forums/showthread.php?t=95174&amp;goto=newpost</link>
			<pubDate>Fri, 03 Sep 2010 14:32:48 GMT</pubDate>
			<description>First Practice: 
 
1	Max Biaggi	        Aprilia Racing	                Aprilia RSV4 1000	      1:56.571 
2	Michel Fabrizio	Ducati Xerox Team	        Ducati 1098R	      1:56.626 
3	Carlos Checa	Althea Racing	                Ducati 1098R	      1:56.699 
4	Noriyuki Haga	Ducati Xerox Team	       ...</description>
			<content:encoded><![CDATA[<!-- BEGIN TEMPLATE: postbit_external -->
<div>First Practice:<br />
<br />
1	Max Biaggi	        Aprilia Racing	                Aprilia RSV4 1000	      1:56.571<br />
2	Michel Fabrizio	Ducati Xerox Team	        Ducati 1098R	      1:56.626<br />
3	Carlos Checa	Althea Racing	                Ducati 1098R	      1:56.699<br />
4	Noriyuki Haga	Ducati Xerox Team	        Ducati 1098R	      1:56.897<br />
5	Shane Byrne	Althea Racing	                Ducati 1098R	      1:56.967<br />
6	Jonathan Rea	HANNspree Ten Kate Honda	Honda CBR1000RR	      1:56.973<br />
7	Cal Crutchlow	Yamaha Sterilgarda Team	Yamaha YZF R1	      1:57.083<br />
8	Leon Haslam	Team Suzuki Alstare	        Suzuki GSX-R1000      1:57.225<br />
9	Troy Corser    	BMW Motorrad Motorsport	BMW S1000 RR	      1:57.250<br />
10	Lorenzo Lanzi	DFX Corse	                        Ducati 1098R	      1:57.413<br />
11	Jakub Smrz	        Borciani-Guandalini Racing 	Ducati 1098R	      1:57.418<br />
12	Sylvain Guintoli	Team Suzuki Alstare	        Suzuki GSX-R1000      1:57.728<br />
13	Luca Scassa	Supersonic Team	                Ducati 1098R	      1:57.745<br />
14	James Toseland	Yamaha Sterilgarda Team	Yamaha YZF R1	      1:57.831<br />
15	Ruben Xaus  	BMW Motorrad Motorsport	BMW S1000 RR	      1:57.835<br />
16	Leon Camier	Aprilia Racing	                Aprilia RSV4 1000	      1:57.919<br />
17	Tom Sykes	        Kawasaki Racing Team	        Kawasaki ZX 10R	      1:58.097<br />
18	Max Neukirchner	HANNspree Ten Kate Honda	Honda CBR1000RR	      1:58.542<br />
19	Roger  Hayden	Team Pedercini	                Kawasaki ZX 10R	      1:59.551<br />
20	Ian Lowry		                                        Kawasaki ZX 10R	      1:59.78<br />
<br />
Ducati is four out of the top five positions. Hard to lobby for rules changes in your favor when the time sheets look like this...</div>


<!-- END TEMPLATE: postbit_external -->]]></content:encoded>
			<category domain="http://www.ducati.ms/forums/forumdisplay.php?f=78">Road Racing</category>
			<dc:creator>rcrob</dc:creator>
			<guid isPermaLink="true">http://www.ducati.ms/forums/showthread.php?t=95174</guid>
		</item>
		<item>
			<title>Ducati out of AMA superbike?</title>
			<link>http://www.ducati.ms/forums/showthread.php?t=95154&amp;goto=newpost</link>
			<pubDate>Fri, 03 Sep 2010 04:23:36 GMT</pubDate>
			<description><![CDATA[In today's paddock chatter, Greg White mentioned Ducati may be pulling their support for Pegram's AMA superbike team.  He didn't say what kind of bike Pegram might switch too.  The field really needs another Suzuki... 
 
So the math equation is something like this: 
Rossi = Ducati - WSBK - AMA ...]]></description>
			<content:encoded><![CDATA[<!-- BEGIN TEMPLATE: postbit_external -->
<div>In today's paddock chatter, Greg White mentioned Ducati may be pulling their support for Pegram's AMA superbike team.  He didn't say what kind of bike Pegram might switch too.  The field really needs another Suzuki...<br />
<br />
So the math equation is something like this:<br />
Rossi = Ducati - WSBK - AMA  :mad:</div>


<!-- END TEMPLATE: postbit_external -->]]></content:encoded>
			<category domain="http://www.ducati.ms/forums/forumdisplay.php?f=78">Road Racing</category>
			<dc:creator>jeff137</dc:creator>
			<guid isPermaLink="true">http://www.ducati.ms/forums/showthread.php?t=95154</guid>
		</item>
		<item>
			<title>Austin F1 track a done deal:  They have a DRAWING!</title>
			<link>http://www.ducati.ms/forums/showthread.php?t=95041&amp;goto=newpost</link>
			<pubDate>Wed, 01 Sep 2010 15:56:49 GMT</pubDate>
			<description><![CDATA[I hate to be the cynic, but they're supposed to be holding the first F1 race in Austin in 2012, and here's what they have so far... 
 
Image: http://www.ducati.ms/forums/attachment.php?attachmentid=75447&stc=1&d=1283356290  
 
Now, that's great and all, but they sure have a long way to go to make...]]></description>
			<content:encoded><![CDATA[<!-- BEGIN TEMPLATE: postbit_external -->
<div>I hate to be the cynic, but they're supposed to be holding the first F1 race in Austin in 2012, and here's what they have so far...<br />
<br />
<img src="http://www.ducati.ms/forums/attachment.php?attachmentid=75447&amp;stc=1&amp;d=1283356290" border="0" alt="" onload="NcodeImageResizer.createOn(this);" /><br />
<br />
Now, that's great and all, but they sure have a long way to go to make this a reality.  Good luck!<br />
<br />
If it DOES happen, it certainly looks like a fun track for bikes.  Nice little wheelie hill coming off T11, 133 feet of elevation change, uphill hairpin for T1, plenty of corners.  (Though I'm not sure where an F1 car is going to hit 200 mph on this track, unless my sense of scale is way off!)  I'd love to see a MotoGP race there....<br />
<br />
But let's see some dirt get moved first.  :rolleyes:</div>


	<br />
	<div style="padding:6px">

	
		<fieldset class="fieldset">
			<legend>Attached Thumbnails</legend>
			<div style="padding:3px">
			<!-- BEGIN TEMPLATE: postbit_attachmentthumbnail -->

<a href="http://www.ducati.ms/forums/attachment.php?attachmentid=75447&amp;d=1283356290" rel="Lightbox_919109" id="attachment75447" target="_blank"><img class="thumbnail" src="http://www.ducati.ms/forums/attachment.php?attachmentid=75447&amp;stc=1&amp;thumb=1&amp;d=1283356290" border="0" alt="Click image for larger version

Name:	f1-austin-track.jpg
Views:	N/A
Size:	14.1 KB
ID:	75447" /></a>
&nbsp;

<!-- END TEMPLATE: postbit_attachmentthumbnail -->
			</div>
		</fieldset>
	

	

	

	

	</div>

<!-- END TEMPLATE: postbit_external -->]]></content:encoded>
			<category domain="http://www.ducati.ms/forums/forumdisplay.php?f=78">Road Racing</category>
			<dc:creator>AZ_Scott</dc:creator>
			<guid isPermaLink="true">http://www.ducati.ms/forums/showthread.php?t=95041</guid>
		</item>
		<item>
			<title>RIP Peter Lenz</title>
			<link>http://www.ducati.ms/forums/showthread.php?t=94838&amp;goto=newpost</link>
			<pubDate>Sun, 29 Aug 2010 21:06:00 GMT</pubDate>
			<description>I just saw that 13 year old young gun Peter Lenz died at Indy during his USGP warmup lap. How heartbreaking for his family and friends. I have been able to follow his young career from afar and thought he may be one to carry the torch for the US.  My thoughts and prayers go out to all of his family...</description>
			<content:encoded><![CDATA[<!-- BEGIN TEMPLATE: postbit_external -->
<div>I just saw that 13 year old young gun Peter Lenz died at Indy during his USGP warmup lap. How heartbreaking for his family and friends. I have been able to follow his young career from afar and thought he may be one to carry the torch for the US.  My thoughts and prayers go out to all of his family and friends. <br />
<br />
More info is at roadracingworld.com. <br />
<br />
Ps. I am shocked there wasn't any mention of this on the Speed broadcast.</div>


<!-- END TEMPLATE: postbit_external -->]]></content:encoded>
			<category domain="http://www.ducati.ms/forums/forumdisplay.php?f=78">Road Racing</category>
			<dc:creator>flyhack72</dc:creator>
			<guid isPermaLink="true">http://www.ducati.ms/forums/showthread.php?t=94838</guid>
		</item>
		<item>
			<title>Indy GP broadcast info.</title>
			<link>http://www.ducati.ms/forums/showthread.php?t=94821&amp;goto=newpost</link>
			<pubDate>Sun, 29 Aug 2010 17:07:57 GMT</pubDate>
			<description><![CDATA[Didn't see this posted anywhere else, taken from Speed website; 
 
PROGRAMMING NOTE: The Red Bull Indianapolis Grand Prix will air LIVE on SPEED today at 3:00pm EST with coverage of the Moto2 race to follow at 7:00pm EST.]]></description>
			<content:encoded><![CDATA[<!-- BEGIN TEMPLATE: postbit_external -->
<div>Didn't see this posted anywhere else, taken from Speed website;<br />
<br />
PROGRAMMING NOTE: The Red Bull Indianapolis Grand Prix will air LIVE on SPEED today at 3:00pm EST with coverage of the Moto2 race to follow at 7:00pm EST.</div>


<!-- END TEMPLATE: postbit_external -->]]></content:encoded>
			<category domain="http://www.ducati.ms/forums/forumdisplay.php?f=78">Road Racing</category>
			<dc:creator>B_Cebrian</dc:creator>
			<guid isPermaLink="true">http://www.ducati.ms/forums/showthread.php?t=94821</guid>
		</item>
		<item>
			<title>Indy GP~Spoiler~</title>
			<link>http://www.ducati.ms/forums/showthread.php?t=94776&amp;goto=newpost</link>
			<pubDate>Sat, 28 Aug 2010 19:05:41 GMT</pubDate>
			<description>Qualifying 
 
1	Ben Spies	Tech 3 Yamaha	Yamaha	1:40.105 
2	Jorge Lorenzo	Fiat Yamaha	Yamaha	1:40.325 
3	Nicky Hayden	Ducati Marlboro	Ducati	1:40.336 
4	Andrea Dovizioso	Repsol Honda	Honda	1:40.559 
5	Dani Pedrosa	Repsol Honda	Honda	1:40.637 
6	Casey Stoner	Ducati Marlboro	Ducati	1:40.664...</description>
			<content:encoded><![CDATA[<!-- BEGIN TEMPLATE: postbit_external -->
<div>Qualifying<br />
<br />
1	Ben Spies	Tech 3 Yamaha	Yamaha	1:40.105<br />
2	Jorge Lorenzo	Fiat Yamaha	Yamaha	1:40.325<br />
3	Nicky Hayden	Ducati Marlboro	Ducati	1:40.336<br />
4	Andrea Dovizioso	Repsol Honda	Honda	1:40.559<br />
5	Dani Pedrosa	Repsol Honda	Honda	1:40.637<br />
6	Casey Stoner	Ducati Marlboro	Ducati	1:40.664<br />
7	Valentino Rossi	Fiat Yamaha	Yamaha	1:41.005<br />
8	Marco Simoncelli	San Carlo Honda Gresini	Honda	1:41.092<br />
9	Colin Edwards II	Tech 3 Yamaha	Yamaha	1:41.232<br />
10	Loris Capirossi	Rizla Suzuki	Suzuki	1:41.512<br />
11	Alvaro Bautista	Rizla Suzuki	Suzuki	1:41.534<br />
12	Marco Melandri	San Carlo Honda Gresini	Honda	1:41.623<br />
13	Hiroshi Aoyama	Interwetten Honda MotoGP	Honda	1:41.631<br />
14	Aleix Espargaro	Pramac Racing	Ducati	1:41.649<br />
15	Mika Kallio	Pramac Racing	Ducati	1:41.856<br />
16	Hector Barbera	Paginas Amarillas Aspar	Ducati	1:41.896<br />
17	Randy De Puniet	LCR Honda	Honda	1:41.923</div>


<!-- END TEMPLATE: postbit_external -->]]></content:encoded>
			<category domain="http://www.ducati.ms/forums/forumdisplay.php?f=78">Road Racing</category>
			<dc:creator>rcrob</dc:creator>
			<guid isPermaLink="true">http://www.ducati.ms/forums/showthread.php?t=94776</guid>
		</item>
		<item>
			<title><![CDATA[British Superbike Series video's]]></title>
			<link>http://www.ducati.ms/forums/showthread.php?t=94607&amp;goto=newpost</link>
			<pubDate>Thu, 26 Aug 2010 05:04:42 GMT</pubDate>
			<description><![CDATA[I decided to buy a few Duke video's of BSB championships. Man is that series great! One I have is the 2005 BSB w/ Lavilla hopping on the Airwaves 999 just before the start of the season due to Haydon's injury. The racing is fierce! no quarter given, none taken-get the fuck out of my way I'm coming...]]></description>
			<content:encoded><![CDATA[<!-- BEGIN TEMPLATE: postbit_external -->
<div>I decided to buy a few Duke video's of BSB championships. Man is that series great! One I have is the 2005 BSB w/ Lavilla hopping on the Airwaves 999 just before the start of the season due to Haydon's injury. The racing is fierce! no quarter given, none taken-get the fuck out of my way I'm coming thru type racing. They are always bumping and pushing on each other-just so incredibly entertaining. The tracks are tight, like walking paths over here...well that's extreme, but they are narrow, rolling tracks and the camera's are right next to the track catching the action. Extremely well edited and covers the entire 14 round series, 3 hrs worth! I can't believe the amount of fans they have over there in the UK compared to the amount we get here......they love their motorcyce racing over there for sure!<br />
  It's a shame but our AMA series pales in comparison to the UK series..but our guys look like a bunch of girly men compared the the UK guys! To say thier passionate for motorcycle racing in the UK and Europe would be an understatement! Well worth a few bucks.</div>


<!-- END TEMPLATE: postbit_external -->]]></content:encoded>
			<category domain="http://www.ducati.ms/forums/forumdisplay.php?f=78">Road Racing</category>
			<dc:creator>ZDM</dc:creator>
			<guid isPermaLink="true">http://www.ducati.ms/forums/showthread.php?t=94607</guid>
		</item>
		<item>
			<title>Will Ducati sit out the 2011 WSBK season because of Rossi?</title>
			<link>http://www.ducati.ms/forums/showthread.php?t=94267&amp;goto=newpost</link>
			<pubDate>Sat, 21 Aug 2010 07:22:43 GMT</pubDate>
			<description><![CDATA[I was reading an article in Asphalt & Rubber regarding the possibility of Ducati taking a year off of WSBK(2011) due to the enormous amount of money it took to sign Rossi??? Wow!]]></description>
			<content:encoded><![CDATA[<!-- BEGIN TEMPLATE: postbit_external -->
<div>I was reading an article in Asphalt &amp; Rubber regarding the possibility of Ducati taking a year off of WSBK(2011) due to the enormous amount of money it took to sign Rossi??? Wow!</div>


<!-- END TEMPLATE: postbit_external -->]]></content:encoded>
			<category domain="http://www.ducati.ms/forums/forumdisplay.php?f=78">Road Racing</category>
			<dc:creator>ZDM</dc:creator>
			<guid isPermaLink="true">http://www.ducati.ms/forums/showthread.php?t=94267</guid>
		</item>
		<item>
			<title>great vid on track advice</title>
			<link>http://www.ducati.ms/forums/showthread.php?t=94247&amp;goto=newpost</link>
			<pubDate>Sat, 21 Aug 2010 00:25:16 GMT</pubDate>
			<description>http://www.youtube.com/watch?v=x1OtVsIF3NA</description>
			<content:encoded><![CDATA[<!-- BEGIN TEMPLATE: postbit_external -->
<div><!-- BEGIN TEMPLATE: ame_output -->
<div style="display: none;" id="ame_noshow_other_1283943182_1">
        <a href="http://www.youtube.com/watch?v=x1OtVsIF3NA" title="You  Tube" target="_blank">You  Tube</a>
</div>
<div style="display: inline;" id="ame_doshow_other_1283943182_1">
<!-- BEGIN TEMPLATE: ame_container -->
<div align="center">
<table class="tborder" cellpadding="6" cellspacing="1" width="425" style="margin:10px 0">
<thead>
        <tr>
                <td class="tcat" colspan="2" style="text-align:center">
                        <a href="http://www.youtube.com/watch?v=x1OtVsIF3NA" title="You  Tube" target="_blank">You  Tube</a>
                </td>
        </tr>
</thead>
<tbody>
        <tr>
                <td class="panelsurround" align="center">
<object width="425" height="350">
<param name=''movie'' value="http://www.youtube.com/v/x1OtVsIF3NA&amp;ap=%2526fmt%3D18&amp;fs=1"></param>
<param name="allowFullScreen" value="true"></param>
<embed src="http://www.youtube.com/v/x1OtVsIF3NA&amp;ap=%2526fmt%3D18&amp;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="350" wmode="transparent"></embed></object>
</td>
        </tr>
</tbody>
</table></div>
<!-- END TEMPLATE: ame_container -->
</div>
<!-- END TEMPLATE: ame_output --></div>


<!-- END TEMPLATE: postbit_external -->]]></content:encoded>
			<category domain="http://www.ducati.ms/forums/forumdisplay.php?f=78">Road Racing</category>
			<dc:creator>Drat</dc:creator>
			<guid isPermaLink="true">http://www.ducati.ms/forums/showthread.php?t=94247</guid>
		</item>
		<item>
			<title>Brno Recap ~Spoiler~</title>
			<link>http://www.ducati.ms/forums/showthread.php?t=94027&amp;goto=newpost</link>
			<pubDate>Wed, 18 Aug 2010 02:25:56 GMT</pubDate>
			<description><![CDATA[I'm kidding Rainman, kidding :D]]></description>
			<content:encoded><![CDATA[<!-- BEGIN TEMPLATE: postbit_external -->
<div>I'm kidding Rainman, kidding :D</div>


<!-- END TEMPLATE: postbit_external -->]]></content:encoded>
			<category domain="http://www.ducati.ms/forums/forumdisplay.php?f=78">Road Racing</category>
			<dc:creator>rcrob</dc:creator>
			<guid isPermaLink="true">http://www.ducati.ms/forums/showthread.php?t=94027</guid>
		</item>
	</channel>
</rss>
